<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live on Metanomics, a first interview for Feeding Edge</title>
	<atom:link href="http://www.feedingedge.co.uk/blog/2009/03/04/live-on-metanomics-a-first-interview-for-feeding-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feedingedge.co.uk/blog/2009/03/04/live-on-metanomics-a-first-interview-for-feeding-edge/</link>
	<description>Taking a bite on new technology so you don't have to</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:23:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Life at the Feeding Edge &#187; Washington 3DTLC, twitter, education and progress</title>
		<link>http://www.feedingedge.co.uk/blog/2009/03/04/live-on-metanomics-a-first-interview-for-feeding-edge/comment-page-1/#comment-674</link>
		<dc:creator>Life at the Feeding Edge &#187; Washington 3DTLC, twitter, education and progress</dc:creator>
		<pubDate>Fri, 24 Apr 2009 11:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedingedge.co.uk/blog/?p=31#comment-674</guid>
		<description>[...] was the next panel up. Sam Driver was leading, first up was Robert Broomfield from Metanomics fame. He explained much of how he fell into being the chat show star in Second Life, how the show grew [...]</description>
		<content:encoded><![CDATA[<p>[...] was the next panel up. Sam Driver was leading, first up was Robert Broomfield from Metanomics fame. He explained much of how he fell into being the chat show star in Second Life, how the show grew [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life at the Feeding Edge &#187; Rezzing on a stage near you</title>
		<link>http://www.feedingedge.co.uk/blog/2009/03/04/live-on-metanomics-a-first-interview-for-feeding-edge/comment-page-1/#comment-11</link>
		<dc:creator>Life at the Feeding Edge &#187; Rezzing on a stage near you</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedingedge.co.uk/blog/?p=31#comment-11</guid>
		<description>[...] Comments epredator on Live on Metanomics, a first interview for Feeding EdgeDale Innis on Live on Metanomics, a first interview for Feeding EdgeRich on Live on Metanomics, a [...]</description>
		<content:encoded><![CDATA[<p>[...] Comments epredator on Live on Metanomics, a first interview for Feeding EdgeDale Innis on Live on Metanomics, a first interview for Feeding EdgeRich on Live on Metanomics, a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epredator</title>
		<link>http://www.feedingedge.co.uk/blog/2009/03/04/live-on-metanomics-a-first-interview-for-feeding-edge/comment-page-1/#comment-10</link>
		<dc:creator>epredator</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedingedge.co.uk/blog/?p=31#comment-10</guid>
		<description>@Rich, thanks for the links and yes we definitely should work on something! There was a cheap handeld 3d laser scanner on the BBC Click programme the other day and it got me thinking about the 3d photocopier to make life easier for some elements of manufacture. Why model things that already exist, just use 3d modelling to augment and improve
@Dale thats an awesome spoof and I am honoured (I Think!) :)</description>
		<content:encoded><![CDATA[<p>@Rich, thanks for the links and yes we definitely should work on something! There was a cheap handeld 3d laser scanner on the BBC Click programme the other day and it got me thinking about the 3d photocopier to make life easier for some elements of manufacture. Why model things that already exist, just use 3d modelling to augment and improve<br />
@Dale thats an awesome spoof and I am honoured (I Think!) <img src='http://www.feedingedge.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Innis</title>
		<link>http://www.feedingedge.co.uk/blog/2009/03/04/live-on-metanomics-a-first-interview-for-feeding-edge/comment-page-1/#comment-7</link>
		<dc:creator>Dale Innis</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedingedge.co.uk/blog/?p=31#comment-7</guid>
		<description>Woot!  I will have to go listen to the recording.

Did you see Crap Mariner&#039;s usual Metanomics spoof, this one featuring you?  :)

http://firstlife.isfullofcrap.com/2009/03/its_time_once_again_for.html</description>
		<content:encoded><![CDATA[<p>Woot!  I will have to go listen to the recording.</p>
<p>Did you see Crap Mariner&#8217;s usual Metanomics spoof, this one featuring you?  <img src='http://www.feedingedge.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://firstlife.isfullofcrap.com/2009/03/its_time_once_again_for.html" rel="nofollow">http://firstlife.isfullofcrap.com/2009/03/its_time_once_again_for.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.feedingedge.co.uk/blog/2009/03/04/live-on-metanomics-a-first-interview-for-feeding-edge/comment-page-1/#comment-4</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 09 Mar 2009 04:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedingedge.co.uk/blog/?p=31#comment-4</guid>
		<description>I think you will find much of my work and research of interest regarding &quot;The future of Augmented Reality,Rapid Fabrication/3d printers, merging with the games industries etc.&quot;:

Namely: 
The evolution of interactive surface technology (http://roots.greenbush.us/?p=677)
and
“Plausible Interactive Copy” (http://roots.greenbush.us/?p=671)

Tons more there as well on the subject :) .. We should collaborate some time.

Cheers,
Rich
===</description>
		<content:encoded><![CDATA[<p>I think you will find much of my work and research of interest regarding &#8220;The future of Augmented Reality,Rapid Fabrication/3d printers, merging with the games industries etc.&#8221;:</p>
<p>Namely:<br />
The evolution of interactive surface technology (<a href="http://roots.greenbush.us/?p=677" rel="nofollow">http://roots.greenbush.us/?p=677</a>)<br />
and<br />
“Plausible Interactive Copy” (<a href="http://roots.greenbush.us/?p=671" rel="nofollow">http://roots.greenbush.us/?p=671</a>)</p>
<p>Tons more there as well on the subject <img src='http://www.feedingedge.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .. We should collaborate some time.</p>
<p>Cheers,<br />
Rich<br />
===</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MixedRealities :: The future of virtual worlds and of the world in general, on Metanomics</title>
		<link>http://www.feedingedge.co.uk/blog/2009/03/04/live-on-metanomics-a-first-interview-for-feeding-edge/comment-page-1/#comment-3</link>
		<dc:creator>MixedRealities :: The future of virtual worlds and of the world in general, on Metanomics</dc:creator>
		<pubDate>Sun, 08 Mar 2009 21:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.feedingedge.co.uk/blog/?p=31#comment-3</guid>
		<description>[...] can read what Ian has to say about the upcoming Metanomics event on his new blog, Life at the Feeding Edge. It seems he is more than willing to go off topic, but these are very interesting discussion [...]</description>
		<content:encoded><![CDATA[<p>[...] can read what Ian has to say about the upcoming Metanomics event on his new blog, Life at the Feeding Edge. It seems he is more than willing to go off topic, but these are very interesting discussion [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
